<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Discovery and Information Management – Bridging the Gap Between IT and the Law – Ledjit Consulting</title>
	<atom:link href="http://ledjit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ledjit.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 14:31:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dominic Jaar quoted in The Lawyers Weekly on Microsoft Office 2010</title>
		<link>http://ledjit.com/dominic-jaar-the-lawyers-weekly/</link>
		<comments>http://ledjit.com/dominic-jaar-the-lawyers-weekly/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:31:40 +0000</pubDate>
		<dc:creator>Francois Senecal</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[Dominic Jaar]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[Microsoft Office 2010]]></category>

		<guid isPermaLink="false">http://ledjit.com/?p=792</guid>
		<description><![CDATA[Dominic Jaar shared his thoughts on Microsoft Office 2010 in The Lawyers Weekly magazine. The article in question asks lawyers, &#8220;Should you upgrade to Microsoft Office  2010 now?&#8220;.
Dominic makes two general notes on the usability and functionality of the 2010 version of the Office suite, namely, on the &#8220;Conversations&#8221; organization of emails in Outlook [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ledjit.com/bios/dominic-jaar" target="_blank">Dominic Jaar</a> shared his thoughts on <a href="http://office.microsoft.com/en-us/products/" target="_blank">Microsoft Office 2010</a> in <a href="http://www.lawyersweekly.ca" target="_blank">The Lawyers Weekly</a> magazine. The article in question asks lawyers, &#8220;<span><a href="http://www.lawyersweekly.ca/index.php?section=article&amp;articleid=1233" target="_blank">Should you upgrade to Microsoft Office  2010 now?</a>&#8220;.</span><br />
Dominic makes two general notes on the usability and functionality of the 2010 version of the Office suite, namely, on the &#8220;Conversations&#8221; organization of emails in Outlook and the so-called &#8220;real-time&#8221; collaboration in Workplace. However, two sets of remarks are of particular interest for lawyers. The first is the difficulty of access to metadata: &#8220;metadata is important, it should be up front&#8221;. A second important remark is about the possibility to use the Office suite online and storing documents in the <a href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">cloud</a>: if the information is of confidential nature, &#8220;unless the cloud they use is in Canada&#8221;, Dominic has some reluctance to use such a service.</p>
]]></content:encoded>
			<wfw:commentRss>http://ledjit.com/dominic-jaar-the-lawyers-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymity and the right to geo-location privacy</title>
		<link>http://ledjit.com/anonymity-and-the-right-to-geo-location-privacy/</link>
		<comments>http://ledjit.com/anonymity-and-the-right-to-geo-location-privacy/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:42:32 +0000</pubDate>
		<dc:creator>Francois Senecal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://ledjit.com/?p=781</guid>
		<description><![CDATA[Facebook recently launched its Places feature, which allows you (or your friends) to post your current location, in about the same way Foursquare does. It’s cool and trendy, what could possibly go wrong ? Well, aside from this obvious and somewhat manageable possibility, the omnipresence of locating technologies and ever more powerful software to analyse [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-783" src="http://ledjit.com/files/2010/08/kilroy-296x300.png" alt="kilroy" width="296" height="300" /><a href="http://www.facebook.com" target="_blank">Facebook</a> recently launched its <a href="http://www.independent.co.uk/life-style/gadgets-and-tech/how-to-use-facebook-places-while-protecting-your-private-information-2059813.html" target="_blank"><em>Places</em></a> feature, which allows you (or your friends) to post your current location, in about the same way <a href="http://foursquare.com/" target="_blank">Foursquare</a> does. It’s cool and trendy, <a href="http://pleaserobme.com/">what could possibly go wrong ?</a> Well, aside from this obvious and somewhat manageable possibility, the omnipresence of locating technologies and ever more powerful software to analyse data may pass the tipping point where any expectation of privacy ceases to be reasonable.</p>
<p>That’s the idea put forth by <a href="http://www.wcsr.com/lawyers/theodore-claypoole">Ted Claypoole</a> in an <a href="http://www.nymity.com/Free_Resources/Privacy_Interviews/2010_Ted_Claypoole_Geo-Location_Privacy.aspx?Ledjit=yes">interview</a> by <a href="http://www.nymity.com/">Nymity</a>: “Geo-location privacy is based on the concept that everyone has a right to be anonymous in their location at some points in their life. […] Many of our most basic human rights are grounded in privacy and anonymity.” For instance, for freedom of assembly “to be effective, a person must be able to meet with others in private, avoiding tracking and surveillance.&#8221;</p>
<p>The subject is topical. It could not be addressed 200 years ago by the framers of the United States Constitution, for it was quite easy to achieve anonymity. With the recent opening of the GPS system to civilian applications and its integration in cars and cellphones, the paradigm is shifted. In fact, the trend is so powerful that “If we do not start asking questions now about rights to privacy in location, technology may make those questions moot.”</p>
<p>On an positive note, however, Claypoole note that while it may be too late in the United States to recognize location privacy as a basic human right, Canada and European Union have already done so.</p>
<p>The issue of geo-location was also the object of a New York Times article titled &#8220;<a href="http://www.nytimes.com/2010/08/14/us/14gps.html?_r=2&amp;pagewanted=1&amp;th&amp;emc=th" target="_blank">Judges Divided Over Rising GPS Surveillance</a>&#8220;. The core of the divide is explained by the necessary shift courts must make regarding privacy:</p>
<blockquote><p>&#8220;Some legal scholars say the escalating use of such high-tech techniques  for enhancing traditional police activities is eroding the pragmatic  considerations that used to limit how far a law-enforcement official  could intrude on people’s privacy without court oversight. They have  called for a fundamental rethinking of how to apply Fourth Amendment  privacy rights in the 21st century.&#8221;</p></blockquote>
<p>Accompanying any shift of this sort is a period of uncertainty: the US Court of Appeal recently &#8220;overturned a drug trafficking conviction because the evidence against  the defendant included tracking data from a GPS receiver that the police  hid under his sport utility vehicle  without a warrant&#8221;, noting the fundamental differences between tracking someone 24/7 at almost no cost and classic surveillance in public areas. Judge Richard Posner, however, argued to the contrary: &#8220;The Fourth Amendment “cannot sensibly be read to mean that police shall be no more efficient in the 21st century than they were in the 18th&#8221;.</p>
<p>Posted from Ledjit’s office, located 550 Sherbrooke West, Montreal (45.505678N, 73.571592W or so).</p>
<p><a href="http://maps.google.ca/maps?hl=en&amp;ie=UTF8&amp;q=ledjit&amp;fb=1&amp;gl=ca&amp;hq=ledjit&amp;hnear=Montreal,+Communaut%C3%A9-Urbaine-de-Montr%C3%A9al,+Quebec&amp;ei=f-1uTM_9AoH-8AbRurm-DA&amp;ved=0CDUQtgMwBA&amp;ll=45.505874,-73.572678&amp;spn=0.003519,0.009645&amp;t=h&amp;z=14&amp;iwloc=A&amp;cid=16653858412482680916&amp;source=embed">View Larger Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ledjit.com/anonymity-and-the-right-to-geo-location-privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-discovery project management at Slaw.ca</title>
		<link>http://ledjit.com/e-discovery-project-management-at-slaw-ca/</link>
		<comments>http://ledjit.com/e-discovery-project-management-at-slaw-ca/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:33:51 +0000</pubDate>
		<dc:creator>Francois Senecal</dc:creator>
				<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://ledjit.com/?p=769</guid>
		<description><![CDATA[Slaw&#8217;s contributor Peg Duncan, recently posted on E-Discovery  Project Planning. She outlines the point of a plan : know what you know, know what you don&#8217;t know and then seek the necessary information. At the end of the exercise, an e-discovery plan for a particular project should notably address the scope, team structure (governance, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slaw.ca" target="_blank">Slaw</a>&#8217;s contributor <a href="http://www.it-and-ediscovery.ca/" target="_blank">Peg Duncan</a>, recently posted on <a href="http://www.slaw.ca/2010/07/13/e-discovery-project-planning/" target="_blank">E-Discovery  Project Planning</a>. She outlines the point of a plan : know what you know, know what you don&#8217;t know and then seek the necessary information. At the end of the exercise, an e-discovery plan for a particular project should notably address the scope, team structure (governance, skills, tasks, roles and responsibilities&#8230;), budget, risk assessment and contingency plans, assumptions, documentation and quality control.</p>
<p>Feel free to comment and share &#8211; one of Ledjit&#8217;s very own <a href="http://www.slaw.ca/2010/07/13/e-discovery-project-planning/comment-page-1/#comment-738581">e-discovery experts</a> already did!</p>
]]></content:encoded>
			<wfw:commentRss>http://ledjit.com/e-discovery-project-management-at-slaw-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Language Documents Review</title>
		<link>http://ledjit.com/foreign-language-documents-review/</link>
		<comments>http://ledjit.com/foreign-language-documents-review/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 01:19:49 +0000</pubDate>
		<dc:creator>Dominic Jaar</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[document review]]></category>
		<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Hebrew]]></category>
		<category><![CDATA[international e-discovery]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[multinational company]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://ledjit.com/?p=774</guid>
		<description><![CDATA[The OLP, the Organization of Legal Professionals, has a short article in its (first?) August Newsletter, the OLP Update, entitled "Approaches For Triaging Foreign Language Documents" and signed by Joseph Thorpe, one of the OLP's board of Governors. He identifies 4 strategies to approach foreign language documents review.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-778" src="http://ledjit.com/files/2010/08/Translation-English-Review-Fotolia_20618467_XS-300x238.jpg" alt="English Translation Key" width="147" height="117" />The OLP, <a href="http://www.theolp.org/">the Organization of Legal Professionals</a>, has a short article in its  (first?) <a href="http://www.theolp.org/Default.aspx?pageId=655005">August Newsletter</a>, the OLP Update, entitled &#8220;<a href="http://www.theolp.org/Default.aspx?pageId=744486">Approaches For Triaging Foreign Language Documents</a>&#8221; and signed by Joseph Thorpe, one of the <a href="http://www.theolp.org/Default.aspx?pageId=402717">OLP&#8217;s board of Governors</a>.</p>
<p>Mr. Thorpe identifies 4 strategies to approach foreign language documents review:</p>
<ul>
<li>Asking client to provide staff for foreign language document review and translation support</li>
<li>Using MT (machine translation) to Translate All of the Documents
<ul>
<li>Post edited MT</li>
</ul>
</li>
<li>Abstracts</li>
<li>Human Translation</li>
</ul>
<p>While I am a big fan of asking employees to find the relevant documents, as we use to do in the paper age, even if some courts (with which I beg to differ) are now saying it is inappropriate, it is often unrealistic to use clients&#8217; employees to search and review documents for relevancy. This is particularly the case when dealing with higher management and specialized employees or professionals given their limited availabilities and the relative cost of having them performed what is often seen as more clerical work.</p>
<p>To me, the only way to ensure a defendable document review is to outsource it to bi- and multilingual reviewers who are fluent in English and can perform the review of English documents to get a good understanding of the case and the nature of the documents. They can then most efficiently complete the review of the documents in the other languages while ensuring a standard of quality in the overall review. These reviewers can normally be found for almost the same price as the English only reviewers and sometimes even for less, depending on the jurisdiction.</p>
<p>For instance, in Quebec, most lawyers are bilingual (English and French) and a large number speak a third or forth language, e.g. Spanish, Italian, Portuguese, German, Hebrew, Arabic, Mandarin, Russian, etc.   While Quebec is a civil law jurisdiction, many lawyers are also common lawyers since most universities now offer what is known as a National program where you receive and LL.B in civil and common law. The cost of these reviewers is normally between $50 and $125 depending on the year of call, the jurisdiction(s) in which the lawyers are called, their experience and the number of languages they speak.</p>
<p>With respect to the use of MT, except when there is a clear case for proportionality, I have no confidence whatsoever in the technology. It is far from being ready for prime time. I must admit of using the <a href="http://babelfish.yahoo.com/">BabelFish</a> and <a href="http://translate.google.com/#">Google Translate</a> of this world to get a sense of what a Chinese website says but I would never rely on anything similar for document review in the course of a litigation or investigation. In fact, I don&#8217;t understand how that approach can be defended while, at the other extreme, some judges state that key words must be defined by experts&#8230; How can a machine properly translate slang, idiomatic expression, internal codes used by employees, etc.? How can it pick up on the subtlety of a language and differentiate humor and sarcasm?</p>
<p>Furthermore and perhaps most importantly, that approach requires a translation of all documents, including irrelevant ones, plus a review of all of them, thereby generating unacceptable costs and delays. The same arguments apply to abstract and translation.</p>
<p>Sadly enough the OLP does not allow its readers to comment, hence this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://ledjit.com/foreign-language-documents-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Information Retention Gap</title>
		<link>http://ledjit.com/canada%e2%80%99s-information-retention-gap/</link>
		<comments>http://ledjit.com/canada%e2%80%99s-information-retention-gap/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:59:05 +0000</pubDate>
		<dc:creator>Francois Senecal</dc:creator>
				<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[information retention]]></category>
		<category><![CDATA[legal hold]]></category>
		<category><![CDATA[over-retention]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://ledjit.com/?p=764</guid>
		<description><![CDATA[Symantec recently released the results of its 2010 Information Management Health Check Survey. The survey reached the legal and IT management departments of 1680 enterprises in 26 countries. It sought to identify the best (and worst) practices in the field. One hundred Canadian companies took part in the exercise.
Unfortunately, the results reveal that Canadian companies [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_765" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-765" src="http://ledjit.com/files/2010/08/gap-300x226.jpg" alt="gap" width="300" height="226" /><p class="wp-caption-text">Ledjit minds the gap. And bridges it!</p></div>
<p>Symantec recently released the results of its <a href="http://www.symantec.com/about/news/resources/press_kits/detail.jsp?pkid=im_survey2010">2010 Information Management Health Check Survey</a>. The survey reached the legal and IT management departments of 1680 enterprises in 26 countries. It sought to identify the best (and worst) practices in the field. One hundred Canadian companies took part in the exercise.</p>
<p>Unfortunately, the results reveal that Canadian companies suffer a serious gap. On a worldwide basis, 87% of the participants were aware that a proper information retention plan will help them delete unnecessary information, but only 46% do have such a retention plan. Costs and responsibility attribution are cited by both IT and legal departments as the main reasons why no plan is put in place. Further reasons identified, by IT, are the lack of a need for a plan and, by legal, the lack of expertise.</p>
<p>This gap is even wider – one of the largest, according to the study – in Canada. Although a similar proportion of the companies (80%) recognized the utility of an information retention plan, only <strong><em>15%</em></strong> had a plan in place (yep, in bold and italics!). While the first figure is, in a sense, reassuring, the gap between those who took action and those who haven’t yet means only one thing: the next step is stepping in. The <a href="http://www.symantec.com/content/en/us/about/media/pdfs/symantec_2010_information_management_health_check_mediadeck_global.pdf#page=10">other findings of the study</a> (PDF) relating to over-retention, improper legal hold, backup, recovery and archive practices all point in the direction of a set of consequences:</p>
<blockquote><p>“First, <strong>high storage costs</strong>. Studies show that storage costs continue to skyrocket as over retention has created an environment where it is now 1,500 times more expensive to review data than it is to store it. And it is not just the raw cost of tape stock and hard disks, but the higher costs of managing such massive stores.</p>
<p>Second, <strong>backup windows</strong> are bursting at the seams. It is becoming increasingly common to hear of weekend backups taking more than a single weekend. Recovery times are even worse. The time it takes to restore such massive backups will bring any disaster recovery program to its knees.</p>
<p>Finally, with the massive amounts of information stored on difficult-to-access backup tapes, <strong>eDiscovery has become a lengthy, inefficient and costly exercise</strong>.”</p></blockquote>
<p>While these consequences are serious, so are the short-to-middle-terms benefits of the remedy.</p>
<p>It would be a missed opportunity not to remind you that Ledjit is <em>Bridging the gap between IT and the law!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ledjit.com/canada%e2%80%99s-information-retention-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominic Jaar contributes to a collective work on Electronic Evidence</title>
		<link>http://ledjit.com/dominic-jaar-contributes-to-a-collective-work-on-electronic-evidence/</link>
		<comments>http://ledjit.com/dominic-jaar-contributes-to-a-collective-work-on-electronic-evidence/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:59:44 +0000</pubDate>
		<dc:creator>Francois Senecal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissibility]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[data gathering]]></category>
		<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[Electronic Evidence]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[litigation holds]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Stephen Mason]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://ledjit.com/?p=761</guid>
		<description><![CDATA[Dominic Jaar recently contributed to “Electronic Evidence”, edited by Stephen Mason. This book provides a multijurisdictional (11 countries and territories) analysis of the main issues in electronic evidence: sources, characteristics, proof (investigation, collection, examination), authenticity, management and presentation of electronic evidence, as well as a review of legal issues: admissibility, privilege, hearsay…
Dominic was responsible for [...]]]></description>
			<content:encoded><![CDATA[<p>Dominic Jaar recently contributed to “Electronic Evidence”, edited by <a href="http://www.stephenmason.eu/books/">Stephen Mason</a>. This book provides a multijurisdictional (11 countries and territories) analysis of the main issues in electronic evidence: sources, characteristics, proof (investigation, collection, examination), authenticity, management and presentation of electronic evidence, as well as a review of legal issues: admissibility, privilege, hearsay…</p>
<p>Dominic was responsible for the Canadian section of the “Practical management of electronic evidence” chapter. The various stages of E-discovery are explained from a bijuridictional point of view: preservation of evidence, litigation hold letter, data gathering, review, etc&#8230; The technological aspects of e-discovery are also given good consideration and thorough explanations: metadata, indexation, OCR, deduplication,  deNISTing…</p>
<p>The complete reference is Stephen Mason (ed.), <em>Electronic Evidence</em>, 2<sup>nd</sup> ed. (Lexis Nexis: Markham, 2010); ISBN: 978-1405749121; <a href="http://www.lexisnexis.org.uk/legal/legal-books/p/144/">Lexis Nexis</a>; <a href="http://www.worldcat.org/title/electronic-evidence/oclc/528410942">WorldCat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ledjit.com/dominic-jaar-contributes-to-a-collective-work-on-electronic-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominic Jaar quoted by Law Times on the Canadian E-discovery industry</title>
		<link>http://ledjit.com/dominic-jaar-quoted-by-law-times-on-the-canadian-e-discovery-industry/</link>
		<comments>http://ledjit.com/dominic-jaar-quoted-by-law-times-on-the-canadian-e-discovery-industry/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:14:35 +0000</pubDate>
		<dc:creator>Francois Senecal</dc:creator>
				<category><![CDATA[E-Discovery]]></category>

		<guid isPermaLink="false">http://ledjit.com/?p=759</guid>
		<description><![CDATA[Dominic Jaar was recently quoted in a Law Times article titled “E-discovery sector has room to grow”. The article provides a quick overview of the Canadian E-discovery industry. This particular sector of legal services is still at a young age, characterized by a naturally-occurring specialization of the firms within the various steps of the E-discovery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../bios/dominic-jaar">Dominic Jaar</a> was recently quoted in a <a href="http://www.lawtimesnews.com/">Law Times</a> article titled “<a href="http://www.lawtimesnews.com/201007197221/Headline-News/E-discovery-sector-has-room-to-grow-experts">E-discovery sector has room to grow</a>”. The article provides a quick overview of the Canadian E-discovery industry. This particular sector of legal services is still at a young age, characterized by a naturally-occurring specialization of the firms within the various steps of the <a href="http://edrm.net/">E-discovery reference model</a>. Ledjit Consulting, for instance, mainly specializes in the first steps of the EDRM model, namely information management and document identification – although it can also offer courtroom electronic documents presentation services, at the other end of the model.</p>
<p>Dominic Jaar also comments on the changing role of lawyers: in order to be as efficient as their clients will expect them to be, they will have to master technologies. He gives the example of document reviewing, currently done in a linear fashion. With proper use of the adequate technologies and methods, such an operation will be made a lot quicker and involve less legal staff. He concludes saying,</p>
<blockquote><p>“that really means understanding the technology and not only understanding the process of e-discovery, which is what we see in the market right now. Lawyers know the Sedona Principles, they know what they need to do next but they don’t know how to do it. So that’s a set of skills I think needs to be developed in the Canadian market.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ledjit.com/dominic-jaar-quoted-by-law-times-on-the-canadian-e-discovery-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many steps in the ladder of legal hold defensibility?</title>
		<link>http://ledjit.com/7-steps-for-legal-holds-of-esi/</link>
		<comments>http://ledjit.com/7-steps-for-legal-holds-of-esi/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:10:28 +0000</pubDate>
		<dc:creator>Dominic Jaar</dc:creator>
				<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[ARMA]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[information hold]]></category>
		<category><![CDATA[John J. Isaza]]></category>
		<category><![CDATA[John Jablonski]]></category>
		<category><![CDATA[legal hold]]></category>
		<category><![CDATA[litigation hold]]></category>
		<category><![CDATA[préservation]]></category>

		<guid isPermaLink="false">http://ledjit.com/?p=756</guid>
		<description><![CDATA[<em>7 Steps for Legal Holds of ESI and Other Documents</em> is described as a practical book, an "how-to guide describing step-by-step a best practice process for identifying trigger events and implementing a litigation hold.  It provides a straightforward description of why the law requires preservation, the scope of preservation, and practical tips on how to preserve records in an acceptable manner."]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://legalholds.typepad.com/.a/6a011168c56a57970c011571eb1680970b-800wi" alt="" width="102" height="152" />According to the title of John J. Isaza, Esq. and John Jablonski, Esq. new book on legal holds which is available at <a href="https://www.arma.org/eWeb/DynamicPage.aspx?Action=Add&amp;site=ARMAI&amp;WebCode=ARMAIProdDetailAdd&amp;ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&amp;ivd_prc_prd_key=bc1a6c39-ef33-457a-879a-20e25b7589a4">ARMA Bookstore</a>: <strong>7</strong></p>
<p><em>7 Steps for Legal Holds of ESI and Other Documents</em> is described as a practical book, an &#8220;how-to guide describing step-by-step a best practice process for identifying trigger events and implementing a litigation hold.  It provides a straightforward description of why the law requires preservation, the scope of preservation, and practical tips on how to preserve records in an acceptable manner.&#8221;</p>
<p>The book covers topics such as:</p>
<ul>
<li>What Is a Legal Hold?</li>
<li>Different Types of Holds</li>
<li>Preservation Orders</li>
<li>Legally Defensible Process</li>
<li>Difficult Legal Hold Issues</li>
<li><a href="http://ledjit.com/e-discovery/litigation-readiness-assessment/">Assessing Readiness</a></li>
<li>Identifying Trigger Events</li>
<li>Statutory or Regulatory Obligations to Preserve</li>
<li>Duty Arising from Potential or Threatened Litigation or Investigation</li>
<li>Duty Created by Preservation Letters from Opposing Counsel or Agency</li>
<li>Duty Arising from Service of a Complaint, Civil Discovery Statutes, Discovery Requests, and Court Orders</li>
<li>Legal Hold Scoping</li>
<li>Legal Hold Implementation Methodology</li>
<li>Legal Hold Enforcement</li>
<li>Lifting a Legal Hold</li>
</ul>
<p>This legal hold bible also includes a self-analysis checklist, a flow chart describing the process for implementing a litigation hold and case law citations supporting this <a href="http://ledjit.com/e-discovery/preservation/">best practices process</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ledjit.com/7-steps-for-legal-holds-of-esi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDRM announces its new White Paper Series – and its first White Paper on selection criteria in discovery</title>
		<link>http://ledjit.com/edrm-announces-its-new-white-paper-series-%e2%80%93-and-its-first-white-paper-on-selection-criteria-in-discovery/</link>
		<comments>http://ledjit.com/edrm-announces-its-new-white-paper-series-%e2%80%93-and-its-first-white-paper-on-selection-criteria-in-discovery/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:40:46 +0000</pubDate>
		<dc:creator>Francois Senecal</dc:creator>
				<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[EDRM]]></category>
		<category><![CDATA[Iterative approach]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[Sedona Guidelines]]></category>
		<category><![CDATA[selection criteria]]></category>

		<guid isPermaLink="false">http://ledjit.com/?p=708</guid>
		<description><![CDATA[The Electronic Discovery Reference Model (EDRM), a must-see resource on many aspects of e-discovery, announces its new White Paper Series, in which it offers the views and opinions of experts in the domain. These white papers are evaluated prior to publication and are available for free.
The first White Paper, by Gene Eames, David J. Kessler [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://edrm.net/">Electronic Discovery Reference Model</a> (EDRM), a must-see resource on many aspects of e-discovery, announces its new <a href="http://edrm.net/resources/edrm-white-paper-series">White Paper Series</a>, in which it offers the views and opinions of experts in the domain. These white papers are evaluated prior to publication and are available for free.</p>
<p>The first White Paper, by Gene Eames, David J. Kessler and Andrea L. D’Ambra, focuses on how best to select proper criteria during the discovery process, and makes <a href="http://edrm.net/resources/edrm-white-paper-series/once-is-not-enough">the case for an iterative approach</a>.</p>
<p>In face of ever increasing amounts of data to search in, this approach comes as an answer to the dilemma of, on one hand, containing discovery costs and, on the other hand, demonstrating the use of a defensible discovery process, the goal of which being that no relevant material should remains unfound. It refers to the <a href="http://www.thesedonaconference.org/publications_html">Sedona guidelines</a>, stating that automated search tools results should be assessed, measured and documented, eventually requiring an iterative process. The documentation should be done bearing in mind that it may serve to demonstrate, with empirical evidence, that a search term is under- or over- inclusive &#8211; or both.</p>
<p>In sum, the core of the iterative approach</p>
<blockquote><p>&#8220;By  testing the data (both what is selected and what is not selected), one  can mitigate the risk of systematically missing data and create  documentation regarding the reasonableness of the process, while at the  same time reduce the amount of money wasted on processing and reviewing  irrelevant documents.&#8221;</p></blockquote>
<p>Its pertinence flows from the understanding that discovery is a global process, and that while costs can be shift further away, it may be cost efficient to shift them in the first steps of the process: the iterative approach to selection criteria may well be such an example.</p>
<p><img class="aligncenter size-full wp-image-710" src="http://ledjit.com/files/2010/07/EDRM-2-573.jpg" alt="EDRM-2-573" width="573" height="313" /></p>
<div id="_mcePaste" style="width: 1px;height: 1px;overflow: hidden">
<p>The core of the iterative approach is that,</p>
<p>&#8220;By  testing the data (both what is selected and what is not selected), one  can mitigate the risk of systematically missing data and create  documentation regarding the reasonableness of the process, while at the  same time reduce the amount of money wasted on processing and reviewing  irrelevant documents.&#8221;</p></div>
]]></content:encoded>
